Recent Grants 2010-2011
CEG program grant awardees:
Cultural Equity Initiatives: 2011 Grant Recipients
Back to Cultural Equity Initiatives grant information.
Download CEI-L1 11 Grantee Project Summaries (PDF, 145K)
Download CEI-L2 11 Grantee Project Summaries (PDF, 120K)
| Organization | Amount |
|---|---|
| 3rd I South Asian Independent Film Festival | $23,750 |
| 509 Cultural Center/The Luggage Store | $23,750 |
| Asian Improv aRts |
$21,250 |
| Au Co Vietnamese Cultural Center | $21,250 |
| Bayview Hunters Point Center for Arts and Technology | $23,750 |
| Chinese Historical Society of America | $19,000 |
| Chitresh Das Dance Company | $21,250 |
| Cuba Caribe | $17,600 |
| Femina Potens | $21,250 |
| Galeria de La Raza | $21,250 |
| GenRyu Arts | $21,250 |
| Hyphen Magazine | $15,725 |
| La Pocha Nostra | $20,000 |
| Loco Bloco Drum and Dance Ensemble | $20,000 |
| San Francisco Gay Men’s Chorus | $17,850 |
| Zaccho Dance Theatre | $21,250 |
Total: |
$330,175 |
| Organization | Amount |
|---|---|
| Cultural Odyssey | $100,000 |
| Queer WOmen of Color Media Arts Project | $100,000 |
| RADAR Productions | $100,000 |
| Total | $300,000 |
Creative Space Grants: 2011 Grant Recipients
Back to Creative Space grant information.
Download Creative Space 11 Grantee Project Summaries (PDF, 134K)
| Organization | Amount |
|---|---|
| 509 Cultural Center/The Luggage Store |
$18,000 |
| Bindlestiff Studio | $16,000 |
| Cartoon Museum | $11,140 |
| Chinese Cultural Productions/Lily Cai | $16,000 |
| Chinese Culture Foundation | $13,500 |
| Chinese Historical Society | $15,200 |
| CounterPulse | $18,000 |
| Croatian American Cultural Center | $16,000 |
| Intersection for the Arts | $13,500 |
| San Francisco Mime Troupe | $16,875 |
| Women’s Audio Mission | $6,100 |
| Z Space | $16,000 |
Total: |
$176,315 |
Organization Project Grants: 2011 Grant Recipients
Back to Organization Project Grant grant information.
Download Organization Project Grants 11 Grantee Project Summaries (PDF, 181K)
| Organization | Amount |
|---|---|
| African & African American Performing Arts | $11,250 |
| Asian Pacific Islander Cultural Center (APICC) | $11,250 |
| Aunt Lute Books | $10,250 |
| Bay Area National Dance Week | $7,500 |
| Bernal Heights Outdoor Cinema | $3,414 |
| borderOUT | $3,750 |
| Campo Santo | $11250 |
| Center for the Art of Translation | $9,000 |
| Central Market Arts | $9,000 |
| Chrysalis Studio | $9,225 |
| Circo Zero/Zero Performance | $8, 378 |
| Circuit Network | $11,250 |
| CounterPulse | $11,250 |
| Croatian AMerican Cultural Center | $11,250 |
| Crowded Fire Theatre Company | $6,000 |
| Cutting Ball Theatre Comapany | $11,250 |
| DanceArt, Inc. | $11,250 |
| Dancers' Group | $11,250 |
| Del Sol Performing Arts Organization | $11,250 |
| Eldergivers | $10,688 |
| Epiphany Productions | $11,250 |
| EXIT Theater | $11,250 |
| foolsFURY Theater Company | $11,250 |
| Golden Thread Productions | $11,250 |
| Instant City: A Literary Exploration of San Francisco | $1,080 |
| Instituto Pro Musica de California | $11,250 |
| Kulintang Arts, Inc. | $11,250 |
| Litquake | $11,250 |
| Manilatown Heritage Foundation | $8,044 |
| Na Lei Hulu I Ka Wekiu | $11,250 |
| Other Minds | $11,250 |
| PhotoAlliance | $11,250 |
| Playwrights Foundation | $11,250 |
| Project Bandaloop | $11,250 |
| Queer Cultural Center | $11,250 |
| Queer Rebel Productions | $7,125 |
| SAFEhouse | $11,250 |
| San Francisco Cinematheque | $11,250 |
| San Francisco Friends of Chamber Music | $11,250 |
| San Francisco Hip Hop Dance Festival | $11,250 |
| San Francisco Independent Film Festival | $9,875 |
| san Francisco Live Arts | $11,250 |
| San Francisco Mime Troupe | $11,250 |
| San Francisco Silent Film Festival | $11,250 |
| San Francisco Transgender Film Festival | $3,206 |
| Scott Wells and Dancers | $10,688 |
| Sixth Street Photography Workshop | $10,125 |
| Small Press Traffic Literary Arts Center | $11,250 |
| Southern Exposure | $10,688 |
| Stepology | $11,250 |
| Switchboard Music Fesival | $6,450 |
| Voice of Witness | $11,250 |
| Volti | $11,250 |
| Yerba BUena Arts and Events | $11,250 |
| Z Space Studio | $11,250 |
| Zambaleta | $10,125 |
| Total | $551,233 |
Individual Artist Commissions: 2011 Grant Recipients
Back to Individual Artist Commissions grant information.
Download 11 IAC Grantee Project Summaries (PDF, 221K)
Download 10 IAC Grantee Project Summaries (Performing Arts) (136 K)
| Applicant | Amount |
|---|---|
Chrissy Anderson-Zavala |
$8,550 |
| Anhvu Buchanan | $10,000 |
| Nona Caspers | $9,000 |
| Richard D'Elia | $9,000 |
| Stacy Jackson | $9,000 |
| Ali Liebgott | $10,000 |
| Genny Lim | $10,000 |
| D. Scot Miller | $8,550 |
| Monica Peck | $8,000 |
| Elissa Perry | $8,000 |
| Kevin Simmonds | $10,000 |
| Michelle Tea | $8,000 |
| Sarah Fran Wisby | $9,000 |
| Debbie Yee | $9,000 |
Total |
$126,100 |
| Applicant | Amount |
|---|---|
| Austin Chu | $9,000 |
| Laurie Coyle | $8,550 |
| Nara Denning | $10,000 |
| Sam Green | $9,000 |
| John Jota Leanos | $10,000 |
| Jenni Olson | $8,000 |
| Jay Rosenblatt | $9,000 |
| Valerie Soe | $8,550 |
| Melinda Stone | $9,500 |
| Susan Stryker | $9,500 |
Total: |
$91,100 |
| Applicant | Amount |
|---|---|
| Matt Borruso | $9,000 |
| Lenore Chinn | $9,000 |
| Allan deSouza | $9,000 |
| Jason Roberts Dobrin | $7,600 |
| Su-Chen Hung | $9,000 |
| Suzanne Husky | $10,000 |
| Jason Jagel | $10,000 |
| Lynn Marie Kirby | $9,000 |
| Rafael Landea | $9,000 |
| Michael Namkung | $10,000 |
| Josef Norris | $9,000 |
| Ramekon O'Arwisters | $9,000 |
| Jeremy Sanders | $9,000 |
| Annie Sprinkle | $10,000 |
| Tina Takemoto | $10,000 |
| Sergio de la Torre | $10,000 |
| Imin Yeh | $10,000 |
| Pamela Z | $10,000 |
Total: |
$168,600 |
Arts & Communities: Innovative Partnerships Grants: 2011 Grant Recipients
Back to Arts & Communities: Innovative Partnerships grant information.
| Organization | Grant Amount |
|---|---|
| African Advocacy Network | $10,000 |
| Asian American Women Artists Association (“AAWAA”) |
$10,000 |
| Chinese Culture Foundation of San Francisco | $10,000 |
| Genny Lim | $6,000 |
| Imagine Bus Project | $10,000 |
| Outlook Theater Project | $10,000 |
| Rene Yung | $10,000 |
| Voice of Witness | $9,500 |
| Arab Cultural and Community Center | $23,000 |
| Bayview Hunters Point Center for Arts and Technology | $20,250 |
| CounterPULSE | $20,250 |
| Eldergivers | $23,000 |
| Galería de la Raza | $21,850 |
| Golden Thread Productions | $20,250 |
| Intersection for the Arts | $20,250 |
| Kid Serve Youth Murals | $20,250 |
| Out of Site: Center for Arts Education | $23,000 |
| Paul Flores | $20,250 |
| Queer Cultural Center | $23,000 |
| Rio Yañez | $15,000 |
Total: |
$325,850 |
Native American Arts & Cultural Traditions: 2011 Grant Recipients
Back to Native American Arts & Cultural Traditions grant information.
Download 11 NAACT Grantee Project Summaries (PDF, 123 K)
| Applicant | Grant Amount |
|---|---|
| American Indian Film Institute | $7,125 |
| Friendship House Association of American Indians | $15,000 |
| Galeria de la Raza | $14,250 |
| Geri Montano | $7,500 |
| Kapiolani Lee | $2,520 |
| Laura Lehua Yim | $7,500 |
| Na Lei hulu I Ka Wekiu | $1,000 |
| Ohlone Profiles Project | $12,000 |
| Roberto Hernandez | $7,500 |
| Seventh Native American Generation | $7,500 |
| Skye Thorstenson | $7,500 |
| The Cultural Conservancy | $13,500 |
| Yerba Buena Arts and Events | $7,500 |
Total: |
$177,895 |
